R82 Rabbit Up
The Rabbit Up is a standing frame that supports an upright or prone standing position.
The Rabbit Up is a truly adaptable stander. It offers the users the freedom and opportunity to move about and explore using the two optional driving wheels. Thus, the Rabbit Up enables the child to be an active participant whilst stimulating senses and providing the child with more independence.
The Rabbit Up is available in four sizes and suitable for children from approximately 34¼“ to 70¾“. The max. user mass is 154 lb.
Discover

Rabbit Up video
Features

Stander and Mobile stander

Angle adjustable center bar

Quick release wheels

Camber angling
Standard specifications
Size 1 | Size 1 without driving wheels | Size 2 | Size 2 Without driving wheels | Size 3 | Size 3 without driving wheels | Size 4 | Size 4 without driving wheels | |
---|---|---|---|---|---|---|---|---|
Item number | 86212xx-00 | 86212XX-00 | 8622xx-00 | 86222XX-00 | 8632xx-00 | 86232XX-00 | 8642xx-00 | 86242XX-00 |
Angle of the centre bar (°) | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 |
Camber angle (°) | 8 | - | 6 | - | 6 | - | 4 | - |
Floor to foot plate (inch) | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 |
Inside width (inch) | 12.75 | 12.75 | 14.75 | 14.75 | 16.75 | 16.75 | 16.75 | 16.75 |
Length (inch) | 24.5 | 27.5 | 29.5 | 31.25 | 31.5 | 31.25 | 35.5 | 36.5 |
Length, centre bar (inch) | 19.75 | 19.75 | 27.5 | 27.5 | 31.5 | 31.5 | 39.25 | 39.25 |
Mass device (lbs) | 29.75 | 19.8 | 34.1 | 23.1 | 35.25 | 24.2 | 40.75 | 29.3 |
Maximum rated load (lbs) | 122.3 | 112.4 | 148.8 | 137.7 | 171.9 | 160.9 | 199.5 | 188.4 |
Maximum user mass (lbs) | 88.1 | 88.1 | 110.2 | 110.2 | 132.2 | 132.2 | 154.3 | 154.3 |
Maximum user weight (lbs) | 88.1 | 88.1 | 110.2 | 110.2 | 132.2 | 132.2 | 154.3 | 154.3 |
Minimum turning diameter (inch) | 33.5 | 33.5 | 37.5 | 37.5 | 38.5 | 38.5 | 42.75 | 42.75 |
Overall height (inch) | 26.5-39.25 | 26.5-39.25 | 33.5-46.5 | 33.5-46.5 | 39-51.5 | 39-51.5 | 47.25-60.25 | 47.25-60.25 |
Overall width (inch) | 25 | 20.25 | 26.75 | 21.75 | 28.75 | 23.5 | 28.25 | 23.5 |
Static stability downhill (°) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Static stability sideways (°) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Static stability uphill (°) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
User height: floor to axil (inch) | 21.75-29.25 | 21.75-29.25 | 29.5-42.5 | 29.5-42.5 | 33.75-46.75 | 33.75-46.75 | 37.75-56 | 37.75-56 |
Options
Camber angle for driving wheels
Standard camber angle: Size 1: 8°, Size 2+3: 6°, Size 4: 4°
Available to choose standard camber angle +3°, +6°, -3°, -6°

Camber angling
Stander or Mobile stander
Choose between a stander or mobile stander with big driving wheels.

Stander

Mobile stander
Sizes and frame color
Rabbit Up is available in 4 sizes with 4 different frame colors.

Size 1: Yellow

Size 2: Blue

Size 3: Anthracite grey

Size 4: Silver
Castors
Two choices of castors are available

Castors with brakes

Castors with no brakes
Angling
Two choices of angle adjustment are available

Fixed positions

Size 2: Blue
Driving wheel
Available in 22”, 24”, 26”, 29”, 32”, 36”

Pushrims
Two choices of pushrims are available

Open pushrims

Closed pushrims
Documents
Download of user manuals are intended for expedient purpose only. The products in reference may be subject to change without prior notice and reader’s discretion is advised to ensure coherence with product version and article number as well as the appropriate translation.
Videos

Camber angling adjustment

How to mount the foot plate on Rabbit Up

How to mount the central brakes
